Property Attributes
- MLS#R1634123
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityOntario
- AreaOntario
- NeighborhoodFourmile Creek Estates
- Zip14519
- StyleRanch
- Price$ 546,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1752
- Lot Size0.37 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Example of one of the many floor plans you can build with Gerber Homes. This is an example of "The Douglas". Beautiful new neighborhood in Ontario NY. Phase II beginning!!!
| Price History | |
|---|---|
| 8/28/2025 | Listed $503,085 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Other,SeeRemarks |
| Cooling | Other,SeeRemarks,CentralAir |
| Utilities | HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Appliances | Disposal,SeeRemarks,WaterHeater |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Other,VinylSiding,PexPlumbing |
| School District | Wayne |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Fourmile Creek Estates |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | WrapAround |
| Directions | Off Ridge Road in between County Line Road and Lincoln Road |
| City | Ontario |
| Senior Community Y/N | No |
| High School District | Wayne |
| MLS Area | Ontario-543400 |
| Lot Size Units | Acres |
| Year Built Details | To Be Built |
| Tax Annual Amount | 0.0 |
| Property Condition | ToBeBuilt |
| Standard Status | Active |
| Middle/Junior School District | Wayne |
| Elementary School District | Wayne |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 76 |
Interior Features
| Interior Amenities | EntranceFoyer,EatInKitchen,GraniteCounters,GreatRoom,HomeOffice,KitchenIsland,KitchenFamilyRoomCombo,Other,Pantry,SeeRemarks,SlidingGlassDoors,BathInPrimaryBedroom |
|---|---|
| Basement | EgressWindows,Full,SumpPump |
| Flooring | Carpet,CeramicTile,LuxuryVinyl,Varies |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | SeeRemarks |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.37 |
| Foundation Details | Block |
| Building Area Total | 1752.0 |
| Lot Dimensions | 90X180 |
| Lot Size Acres | 0.37 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 14519
In The Neighborhood
Ontario
$ 558,900
- Type
- Single Family
- Size
- 2,336 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Walworth
$ 538,715
- Type
- Single Family
- Size
- 1,747 SqFt
- Rooms
- 3 Beds + 2 Baths
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Empire Realty Group, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Empire
Elmira-Corning Regional Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers